Complete Rankings
| 1 | Syracuse | 0.9414 |
| 2 | Kentucky | 0.9312 |
| 3 | Duke | 0.9078 |
| 4 | North Carolina | 0.8981 |
| 5 | Ohio St. | 0.8921 |
| 6 | Missouri | 0.8914 |
| 7 | Marquette | 0.8824 |
| 8 | Michigan St. | 0.8811 |
| 9 | Kansas | 0.8754 |
| 10 | Temple | 0.8722 |
| 1 | Syracuse | 0.6716 |
| 2 | Duke | 0.6630 |
| 3 | Michigan St. | 0.6604 |
| 4 | North Carolina | 0.6597 |
| 5 | Kentucky | 0.6588 |
| 6 | Baylor | 0.6582 |
| 7 | Ohio St. | 0.6545 |
| 8 | Marquette | 0.6519 |
| 9 | Kansas | 0.6435 |
| 10 | Connecticut | 0.6358 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
Sorry
There are no blog entries available that match your criteria.
![[link:home]](http://thebuckpasser.com/images/home.png)
![[link:about me]](http://thebuckpasser.com/images/aboutme.png)
![[link:rankings]](http://thebuckpasser.com/images/rankings.png)


