Complete Rankings
| 1 | Syracuse | 0.9373 |
| 2 | Kentucky | 0.9175 |
| 3 | Duke | 0.9082 |
| 4 | Ohio St. | 0.8996 |
| 5 | Missouri | 0.8962 |
| 6 | Baylor | 0.8906 |
| 7 | North Carolina | 0.8905 |
| 8 | Florida | 0.8746 |
| 9 | Marquette | 0.8701 |
| 10 | Kansas | 0.8667 |
| 1 | Syracuse | 0.6858 |
| 2 | Baylor | 0.6731 |
| 3 | Duke | 0.6685 |
| 4 | Southern Miss | 0.6661 |
| 5 | Kentucky | 0.6582 |
| 6 | Ohio St. | 0.6574 |
| 7 | Michigan St. | 0.6539 |
| 8 | North Carolina | 0.6515 |
| 9 | Missouri | 0.6473 |
| 10 | Georgetown | 0.6423 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
Sorry
There are no blog entries available that match your criteria.
![[link:home]](http://thebuckpasser.com/images/home.png)
![[link:about me]](http://thebuckpasser.com/images/aboutme.png)
![[link:rankings]](http://thebuckpasser.com/images/rankings.png)


